TAKING YOU TO YOUR OPULENCE
The iDeal Opulence will take you to your Opulence, whether it be a drive along the Indian Ocean Drive or an Aussie Outback road trip through the Matilda Way, choose the iDeal Opulence to be your home away from home. With an angled kitchen and our signature high standard luxury finish, the Opulence boasts an exceptional finish with a price to please too.
layouts to choose from
OPULENCE 22 - (1005)
- Dimensions
- Overall Body Length: 22ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- Atm:
- Gtm:
- Payload:
SPECIFICATIONS
OPULANCE 22 - MODEL 1005
NOTE - FEW NON STANDARD INCLUSIONS HAVE ADDED FOR DISPLAY PURPOSE
INTERIOR
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
MODERN CLUB LOUNGE | X | X | X |
BED HEAD - FULL HEIGHT | X | X | X |
BED - QUEEN ISLAND LIFT-UP STORAGE | X | X | X |
UPHOLSTERY – FAUX LEATHER | X | X | X |
BENCH TOP - LAMINATE SQUAIRE EDGE / ROLLED | X | X | X |
BENCH TOP - OVER STOVE | X | X | X |
CUPBOARD DOOR COLOUR - NX RANGE | X | X | X |
DOOR - TRIPLE LOCK / SECURITY SCREEN -CAMEC | X | X | X |
DRAWERS - ON ROLLERS STEEL SIDED / PLASTIC BASE | X | X | X |
FLOOR VINYL - DURABLE MODERN DESIGN - SIGNATURE OR KONSOL | X | X | X |
HANDLES - SHELL LOCK / VOGUE / HIDDEN | X | X | X |
HINGES – PIANO | X | X | X |
KITCHEN - ANGLE / STRAIGHT | X | X | X |
MATTRESS – QUEEN PILLOW-TOP | X | X | X |
SPLASH-BACK (KITCHEN) - LAMINEX FULL HEIGHT | X | X | X |
TAPS - FLICK MIXER | X | X | X |
TOILET - THETFORD PLASTIC BALL | X | X | X |
TOILET ROLL HOLDER | X | X | X |
TV BRACKET | X | X | X |
WINDOWS - AUSSIE TRAVELER EV 1 | X | X | X |
UNDER LOUNGE STORAGE - INTERNAL ACCESS UNDER SEATS | X | X | X |
EXTERIOR
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
A-FRAME EXTENDED ( 1850MM ) | X | X | X |
A FRAME TRAY | X | X | X |
ANTENNA – WINEGARD | X | X | X |
AWNING - ROLL-OUT BLACK | X | X | X |
GAS BOTTLES - 2 X 9KG | X | X | X |
STAINLESS STEEL GRAB HANDLES (FRONT & BACK) | X | X | X |
ALKO 3.5T/ 50 MM STD HITCH - TOP MOUNT | X | O | O |
DO35 HITCH - BOT MOUNT | O | X | X |
JACK - CNR SUPPORTS (DROP DOWN) | X | X | X |
9'' JOCKEY WHEEL - SIDE WINDER - ONLY WITH THE STONE SHIELD | O | O | O |
9'' JOCKEY WHEEL - TOP WINDER | X | X | X |
SPARE WHEEL 2 X | X | X | X |
PICNIC TABLE (FOLD-OUT) | X | X | X |
STEP SINGLE PULL-OUT | X | X | X |
TAP (ON A-FRAME) | X | X | X |
TUNNEL BOOT (FRONT) | X | X | X |
TYRES – 232 X 75R15 AT | O | O | O |
TYRES – 245 X 75R16 AT OR MT | O | O | O |
TYRES – 265 X 75R16 AT OR MT | X | X | X |
WHEELS - 15" ALLOY ( 6 STUD LC ) | O | O | O |
WHEELS - 16" ALLOY ( 6 STUD LC ) | X | X | X |
REVERSE CAMERA | X | X | X |
APPLIANCES
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
AIR CONDITIONING – GREE INVERTER ROOFTOP 3.5KW | X | X | X |
FRIDGE / FREEZER - THETFORD - 199L 3WAY | X | X | X |
SWIFT MINI GRILL - 3 GAS / 1 ELECTRIC BURNER | X | X | X |
NCE MICROWAVE 25 LITRE | X | X | X |
RANGE HOOD - 12V LED W SINGLE FAN | X | X | X |
STEREO CD/DVD/MP3/RADIO SYSTEM | X | X | X |
TV - 24" LED / LCD | X | X | X |
PLUMBING
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
BASIN (ENSUITE) - CERAMIC | X | X | X |
SPACIOUS SHOWER - MODEL 32 | X | X | X |
SINGLE BOWL S.STEEL SINK | X | X | X |
WASHING MACHINE - 3.5KG FRONT LOADER | X | X | X |
SWIFT HOT WATER SERVICE – 21 LTR GAS/ELECTRIC | X | X | X |
WATER TANKS - 2 X 95LTR | X | X | X |
GAS BAYONET | X | X | X |
GREY WATER TANK | X | X | X |
ELECTRICAL
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
PROJECT PM 300 BT BATTERY MANAGEMENT | X | X | X |
HATCH ROOF (LED) –2 X 500MM X 700MM | X | X | X |
HATCH SHOWER ( LED POWER ) 320MM X 320MM | X | X | X |
LIGHTING - LED DOWN-LIGHTS | X | X | X |
TV CO-AX POINT | X | X | X |
USB POINTS - 3 X | X | X | X |
SPEAKERS - 2 X INTERNAL | X | X | X |
SPEAKERS - 2 X EXTERNAL | X | X | X |
BBQ LIGHT | X | X | X |
LIGHT - 2 X LED ANNEX / BUG | X | X | X |
LIGHTS - LED FRONT / REAR | X | O | O |
LIGHTS - LED MAX BAR FRONT / REAR | O | X | X |
LIGHT - DOOR HANDLE BARGMAN | X | X | X |
PLUG CAR - 12 PIN | X | X | X |
ONE GRAY ANDERSON TO CHARGE BATTERIES - FOR COMP . FRIDGE ONLY | O | O | O |
ONE GRAY ANDERSON TO RUN THE FRIDGE - FOR 3 WAY FRIDGE ONLY | O | O | O |
SECOND GRAY ANDERSON TO TO FEED BMS - FOR 3 WAY FRIDGE ONLY | O | O | O |
POWER - 12V WEATHER PROOF CIG SOCKET | X | X | X |
SOLAR SYSTEM - 2 X 210 WATT PANELS | X | X | X |
BATTERY - 2 X 100AMP DEEP CYCLE | X | X | X |
SUSPENSION
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
SUSPENSION | |||
LIGHT WEIGHT HOLLOW BEAM AXLES 2.0 T RATING EACH | X | O | O |
3.5 T RATING SEMI OFF SUSPENSION | O | X | O |
3.5 T RATING FULL OFF ROAD SUSPENSION | O | O | X |
10'' ELECTRIC BRAKES | O | O | O |
12'' ELECTRIC BRAKES | X | X | X |
CONSTRUCTION
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
6 '' A - FRAME UP TO AXLES | X | X | X |
AXLE – DOUBLE | X | X | X |
CHASSIS - 4" DURA-GAL ( DECK ) + RAISER | 6 '' + 2 '' | O | O |
CHASSIS - 4" DURA-GAL ( DECK ) + RAISER DEPEND ON SUSPENSION TYPE | O | 6 '' + 2 '' | O |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER DEPEND ON SUSPENSION TYPE | O | O | 6'' + 2 '' |
CHASSIS - 6'' DURA-GAL ( DECK ) + RAISER 6'' (FLAT FLOOR NO WHEEL BOX ) + 2 '' | O | O | O |
COMPOSITE FRONT BACK & SIDES | X | X | X |
FRAME - 18 MM CNC INTERLOCK FULL SHEETS | X | X | X |
INSULATION (WALLS & ROOF) | X | X | X |
PROTECTION
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
CHECKER PLATE (FRONT APPROX) 1150MM - BLACK | X | X | X |
CHECKER PLATE (SIDES APPROX) 600MM - BLACK | X | X | X |
CHECKER PLATE (BACK APPROX) 1050MM - BLACK | X | X | X |
BRAKES - ELECTRIC BRAKE-WAY SYSTEM / OR BMPRO TRAILSAFE | X | X | X |
SAFETY
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
SAFETY | |||
SMOKE ALARM | X | X | X |
RCD PROTECTION | X | X | X |
DOUBLE RCD PROTECTION - ONLY IF INVERTER PROVISION IS IN PLACE | O | O | O |
NON STANDARD INCLUSIONS
OPULANCE XT ON ROAD | OPULANCE VX SEMI OFF ROAD | OPULANCE VX-EXTREME FULL OFF ROAD | |
TOOL BOXES - SMALL , MED , LARGE & CUSTOM | X | X | X |
A FRAME EXTENSION ( 1850 STD , 1950 AND 2100 ) | X | X | X |
BIKE RACKS ( FRONT & REAR ) | X | X | X |
G. WATER TANK | X | X | X |
DUST REDUCTION SYSTEMS | X | X | X |
FANS | X | X | X |
ANTI THEFT SECURITY SYSTEM | X | X | X |
SWIFT FULL STOVE | X | X | X |
COMP . FRIDGES / BUSHMAN 12V ONLY | X | X | X |
DEXTER SWAY CONTROLS | X | X | X |
ENTERTAINMENT BOX | X | X | X |
DIESEL / GAS HEATER | X | X | X |
HOT DIP GAL CHASSIS | X | X | X |
EXTERIOR COLOURS GOLD , BRONZE AND COPPER ETC ETC | X | X | X |
EXTERNAL SHOWER | X | X | X |
CONCERTINA DOOR AS A DIVIDER | X | X | X |
GAS BOTTLES & JERRY CANS ON A FRAME | X | X | X |
ROCK SLIDERS | X | X | X |
WINDOWS - AUSSIE TRAVELER EV 02 | X | X | X |
BLACK PACK | X | X | X |