A BLEND OF PRACTICALITY AND LUXURY
A nation founded upon the principles of family and the quality of life and a company embarking on a journey to assist its customers to create cherished family memories. The iDeal Family Getaway is crafted by the iDeal family to help you and your loved ones explore the beauty that is Australia this holiday season. Let us help you make the most of your family getaway. A blend of practicality and luxury, the Family Getaway should be your choice for holidaying.
layouts to choose from
BARRINGTON 21" - (1002)
- Dimensions
- Overall Body Length: 21ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- ATM:
- GTM:
- Payload:
BARRINGTON 22" - (1004)
- Dimensions
- Overall Body Length: 22ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- ATM:
- GTM:
- Payload:
BARRINGTON 21.5" XLI - (1016)
- Dimensions
- Overall Body Length: 21.5ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- ATM:
- GTM:
- Payload:
BARRINGTON 21.5" GT - (1017)
- Dimensions
- Overall Body Length: 21.5ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- ATM:
- GTM:
- Payload:
BARRINGTON CLUB 22.5" - (1018)
- Dimensions
- Overall Body Length: 22.5ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- ATM:
- GTM:
- Payload:
BARRINGTON QUAD 23 - (1025)
- Dimensions
- Overall Body Length: 23ft
- External Width:
- External Height:
- Internal Height:
- Tare:
- Tow Ball:
- Weights
- ATM:
- GTM:
- Payload:
SPECIFICATIONS
BARRINGTON ( FAMILY SERIES ) - MODEL 1002
NOTE - FEW NON STANDARD INCLUSIONS HAVE ADDED FOR DISPLAY PURPOSE
INTERIOR
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
MODERN L SHAPE LOUNGE | ✔ | ✔ | ✔ |
BED HEAD - FULL HEIGHT | ✔ | ✔ | ✔ |
BED - QUEEN ISLAND LIFT-UP STORAGE | ✔ | ✔ | ✔ |
UPHOLSTERY – FAUX LEATHER | ✔ | ✔ | ✔ |
BENCH TOP - LAMINATE SQUAIRE EDGE / ROLLED | ✔ | ✔ | ✔ |
BENCH TOP - OVER STOVE | ✔ | ✔ | ✔ |
CUPBOARD DOOR COLOUR - NX RANGE | ✔ | ✔ | ✔ |
DOOR - TRIPLE LOCK / SECURITY SCREEN -CAMEC | ✔ | ✔ | ✔ |
DRAWERS - ON ROLLERS STEEL SIDED / PLASTIC BASE | ✔ | ✔ | ✔ |
FLOOR VINYL - DURABLE MODERN DESIGN - SIGNATURE OR KONSOL | ✔ | ✔ | ✔ |
HANDLES - SHELL LOCK / VOGUE / HIDDEN | ✔ | ✔ | ✔ |
HINGES – PIANO | ✔ | ✔ | ✔ |
KITCHEN - STRAIGHT | ✔ | ✔ | ✔ |
MATTRESS – QUEEN PILLOWTOP | ✔ | ✔ | ✔ |
SPLASHBACK (KITCHEN) - LAMINEX FULL HEIGHT | ✔ | ✔ | ✔ |
TAPS - FLICK MIXER | ✔ | ✔ | ✔ |
TOILET - THETFORD PLASTIC BALL | ✔ | ✔ | ✔ |
TOILET ROLL HOLDER | ✔ | ✔ | ✔ |
TV BRACKET | ✔ | ✔ | ✔ |
WINDOWS - AUSSIE TRAVELER EV 1 | ✔ | ✔ | ✔ |
NUMBER OF BUNKS- 1 , 2 , 3 OR ( QUAD WITH EXTRA COST ) | ✔ | ✔ | ✔ |
END OF BUNK STORAGE | ✖ | ✖ | ✖ |
UNDER BUNK STORAGE - INTERNAL 2 DOOR ACCESS | ✔ | ✔ | ✔ |
SMALL MAG POCKETS IN EACH BUNK | ✔ | ✔ | ✔ |
BUNK FACIA | ✔ | ✔ | ✔ |
SLIDEOUT PANTRY | ✖ | ✖ | ✖ |
EXTERIOR
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
A-FRAME EXTENDED ( 1850MM ) | ✔ | ✔ | ✔ |
A FRAME TRAY | ✔ | ✔ | ✔ |
ANTENNA – WINEGARD | ✔ | ✔ | ✔ |
AWNING - ROLL-OUT BLACK | ✔ | ✔ | ✔ |
GAS BOTTLES - 2 X 9KG | ✔ | ✔ | ✔ |
STAINLESS STEEL GRAB HANDLES (FRONT & BACK) | ✔ | ✔ | ✔ |
ALKO 3.5T/ 50 MM STD HITCH - TOP MOUNT | ✔ | ✖ | ✖ |
DO35 HITCH - BOT MOUNT | ✖ | ✔ | ✔ |
JACK - CNR SUPPORTS (DROP DOWN) | ✔ | ✔ | ✔ |
9'' JOCKEY WHEEL - SIDE WINDER - ONLY WITH THE STONE SHIELD | ✖ | ✖ | ✖ |
9'' JOCKEY WHEEL - TOP WINDER | ✔ | ✔ | ✔ |
SPARE WHEEL 1 X | ✔ | ✔ | ✔ |
SPARE WHEEL - 1 X FRONT | ✖ | ✖ | ✖ |
PICNIC TABLE (FOLD-OUT) | ✔ | ✔ | ✔ |
STEP SINGLE PULL-OUT | ✔ | ✔ | ✔ |
TAP (ON A-FRAME) | ✔ | ✔ | ✔ |
TUNNEL BOOT (FRONT) | ✔ | ✔ | ✔ |
TYRES – 232 X 75R15 AT | ✔ | ✔ | ✖ |
TYRES – 245 X 75R16 AT OR MT | ✖ | ✖ | ✖ |
TYRES – 265 X 75R16 AT OR MT | ✖ | ✖ | ✔ |
WHEELS - 15" ALLOY ( 6 STUD LC ) | ✔ | ✔ | ✖ |
WHEELS - 16" ALLOY ( 6 STUD LC ) | ✖ | ✖ | ✔ |
REVERSE CAMERA | ✔ | ✔ | ✔ |
UNDER BUNK STORAGE - EXTERNAL MODEL 5 DOOR ACCESS (1 OR 2 BUNKS ONLY) | ✔ | ✔ | ✔ |
APPLIANCES
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
AIR CONDITIONING – GREE INVERTER ROOFTOP 3.5KW | ✔ | ✔ | ✔ |
FRIDGE / FREEZER - THETFORD - 199L 3WAY | ✔ | ✔ | ✔ |
SWIFT MINI GRILL - 3 GAS / 1 ELECTRIC BURNER | ✔ | ✔ | ✔ |
NCE MICROWAVE 25 LITRE | ✔ | ✔ | ✔ |
RANGE HOOD - 12V LED W SINGLE FAN | ✔ | ✔ | ✔ |
STEREO CD/DVD/MP3/RADIO SYSTEM | ✔ | ✔ | ✔ |
TV - 24" LED / LCD | ✔ | ✔ | ✔ |
PLUMBING
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
BASIN (ENSUITE) - CERAMIC | ✔ | ✔ | ✔ |
SPACIOUS SHOWER - MODEL 32 | ✔ | ✔ | ✔ |
SINGLE BOWL S.STEEL SINK | ✔ | ✔ | ✔ |
WASHING MACHINE - 3.5KG FRONT LOADER | ✔ | ✔ | ✔ |
SWIFT HOT WATER SERVICE – 21 LTR GAS/ELECTRIC | ✔ | ✔ | ✔ |
WATER TANKS - 2 X 95LTR | ✔ | ✔ | ✔ |
GAS BAYONET | ✔ | ✔ | ✔ |
ELECTRICAL
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
PROJECTA PM 300 BT BATTERY MANAGEMENT | ✔ | ✔ | ✔ |
HATCH ROOF (LED) –2X 450MM X 400MM | ✔ | ✔ | ✔ |
HATCH SHOWER ( LED POWER ) 320MM X 320MM | ✔ | ✔ | ✔ |
LIGHTING - LED DOWNLIGHTS | ✔ | ✔ | ✔ |
TV CO-AX POINT | ✔ | ✔ | ✔ |
USB POINTS - 3 X | ✔ | ✔ | ✔ |
SPEAKERS - 2 X INTERNAL | ✔ | ✔ | ✔ |
SPEAKERS - 2 X EXTERNAL | ✔ | ✔ | ✔ |
BBQ LIGHT | ✔ | ✔ | ✔ |
LIGHT - 2 X LED ANNEXE / BUG | ✔ | ✔ | ✔ |
LIGHTS - LED FRONT / REAR | ✔ | ✖ | ✖ |
LIGHTS - LED MAX BAR FRONT / REAR | ✖ | ✔ | ✔ |
LIGHT - DOOR HANDLE BARGMAN | ✔ | ✔ | ✔ |
PLUG CAR - 12 PIN | ✔ | ✔ | ✔ |
ONE GRAY ANDERSON TO CHARGE BATTRIES - FOR COMP . FRIDGE ONLY | ✖ | ✖ | ✖ |
ONE GRAY ANDERSON TO RUN THE FRIDGE - FOR 3 WAY FRIDGE ONLY | ✖ | ✖ | ✖ |
SECOND GRAY ANDERSON TO TO FEED BMS - FOR 3 WAY FRIDGE ONLY | ✖ | ✖ | ✖ |
POWER - 12V WEATHER PROOF CIG SOCKET | ✔ | ✔ | ✔ |
SOLAR SYSTEM - 2 X 210 WATT PANELS | ✔ | ✔ | ✔ |
BATTERY - 2 X 100AMP DEEP CYCLE | ✔ | ✔ | ✔ |
SUSPENSION
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
LIGHT WEIGHT HOLLOW BEAM AXLES 1.6 T RATING EACH | ✔ | ✖ | ✖ |
3.2T RATING SEMI OFF SUSPENSION | ✖ | ✔ | ✖ |
3.5T RATING FULL OFF ROAD SUSPENTION | ✖ | ✖ | ✔ |
10'' ELECTRIC BRAKES | ✔ | ✔ | ✖ |
12'' ELECTRIC BRAKES | ✖ | ✖ | ✔ |
CONSTRUCTION
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
6 '' A - FRAME UP TO AXLES | ✔ | ✔ | ✔ |
AXLE – DOUBLE | ✔ | ✔ | ✔ |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER | 6 '' + 2 '' | ✖ | ✖ |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER DEPEND ON SUSPENTION TYPE | ✖ | 6 '' + 2 '' | ✖ |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER DEPEND ON SUSPENTION TYPE | ✖ | ✖ | 6'' + 2 '' |
CHASSIS - 6'' DURA-GAL ( DECK ) + RAISER 6'' (FLAT FLOOR NO WHEEL BOX ) + 2 '' | ✖ | ✖ | ✖ |
COMPOSITE FRONT BACK & SIDES | ✔ | ✔ | ✔ |
FRAME - 18 MM CNC INTERLOCK FULL SHEETS | ✔ | ✔ | ✔ |
INSULATION (WALLS & ROOF) | ✔ | ✔ | ✔ |
PROTECTION
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
CHECKER PLATE (FRONT APPROX) 1150MM - BLACK | ✔ | ✔ | ✔ |
CHECKER PLATE (SIDES APPROX) 600MM - BLACK | ✔ | ✔ | ✔ |
CHECKER PLATE (BACK APPROX) 1050MM - BLACK | ✔ | ✔ | ✔ |
BRAKES - ELECTRIC BRAKEWAY SYSTEM / OR BMPRO TRAILSAFE | ✔ | ✔ | ✔ |
SAFETY
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
SMOKE ALARM | ✔ | ✔ | ✔ |
RCD PROTECTION | ✔ | ✔ | ✔ |
RCD PROTECTION ( DOUBLE ) - ONLY IF INVERTER PROVISION IS THERE | ✖ | ✖ | ✖ |
NON STANDARD INCLUSIONS
BARRINGTON 21 XT ON ROAD | BARRINGTON 21 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
TOOL BOXES - SMALL , MED , LARGE & CUSTOM | ✔ | ✔ | ✔ |
A FRAME EXTENTION ( 1850 STD , 1950 AND 2100 ) | ✔ | ✔ | ✔ |
BIKE RACKS ( FRONT & REAR ) | ✔ | ✔ | ✔ |
G. WATER TANK | ✔ | ✔ | ✔ |
DUST REDUCTION SYSTEMS | ✔ | ✔ | ✔ |
FANS | ✔ | ✔ | ✔ |
ANTI THEFT SECURITY SYSTEM | ✔ | ✔ | ✔ |
SWIFT FULL STOVE | ✔ | ✔ | ✔ |
COMP . FRIDGES / BUSHMAN 12V ONLY | ✔ | ✔ | ✔ |
DEXTER SWAY CONTROLS | ✔ | ✔ | ✔ |
ENTERTAINMENT BOX | ✔ | ✔ | ✔ |
DIESEL / GAS HEATER | ✔ | ✔ | ✔ |
HOT DIP GAL CHASSIS | ✔ | ✔ | ✔ |
EXTERIOUR COLOURS GOLD , BRONZ AND COPPER ETC ETC | ✔ | ✔ | ✔ |
EXTERNAL SHOWER | ✔ | ✔ | ✔ |
CONCERTINA DOOR AS A DEVIDER | ✔ | ✔ | ✔ |
GAS BOTTLES & JERRY CANS ON A FRAME | ✔ | ✔ | ✔ |
ROCK SLIDERS | ✔ | ✔ | ✔ |
WINDOWS - AUSSIE TRAVELER EV 02 | ✔ | ✔ | ✔ |
BLACK PACK | ✔ | ✔ | ✔ |
EAGER BRAND - WOOD GRAIN SQUAIRE EDGE BENCH TOPS | ✔ | ✔ | ✔ |
JERRY CANS ON BUMPER BAR | ✔ | ✔ | ✔ |
SPECIFICATIONS
BARRINGTON 22 ( FAMILY SERIES ) - MODEL 1004
NOTE - FEW NON STANDARD INCLUSIONS HAVE ADDED FOR DISPLAY PURPOSE
INTERIOR
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
MODERN L SHAPE LOUNGE | ✔ | ✔ | ✔ |
BED HEAD - FULL HEIGHT | ✔ | ✔ | ✔ |
BED - QUEEN ISLAND LIFT-UP STORAGE | ✔ | ✔ | ✔ |
UPHOLSTERY – FAUX LEATHER | ✔ | ✔ | ✔ |
BENCH TOP - LAMINATE SQUAIRE EDGE / ROLLED | ✔ | ✔ | ✔ |
BENCH TOP - OVER STOVE | ✔ | ✔ | ✔ |
CUPBOARD DOOR COLOUR - NX RANGE | ✔ | ✔ | ✔ |
DOOR - TRIPLE LOCK / SECURITY SCREEN -CAMEC | ✔ | ✔ | ✔ |
DRAWERS - ON ROLLERS STEEL SIDED / PLASTIC BASE | ✔ | ✔ | ✔ |
FLOOR VINYL - DURABLE MODERN DESIGN - SIGNATURE OR KONSOL | ✔ | ✔ | ✔ |
HANDLES - SHELL LOCK / VOGUE / HIDDEN | ✔ | ✔ | ✔ |
HINGES – PIANO | ✔ | ✔ | ✔ |
KITCHEN - STRAIGHT | ✔ | ✔ | ✔ |
MATTRESS – QUEEN PILLOWTOP | ✔ | ✔ | ✔ |
SPLASHBACK (KITCHEN) - LAMINEX FULL HEIGHT | ✔ | ✔ | ✔ |
TAPS - FLICK MIXER | ✔ | ✔ | ✔ |
TOILET - THETFORD PLASTIC BALL | ✔ | ✔ | ✔ |
TOILET ROLL HOLDER | ✔ | ✔ | ✔ |
TV BRACKET | ✔ | ✔ | ✔ |
WINDOWS - AUSSIE TRAVELER EV 1 | ✔ | ✔ | ✔ |
NUMBER OF BUNKS- 1 , 2 , 3 OR ( QUAD WITH EXTRA COST ) | ✔ | ✔ | ✔ |
END OF BUNK STORAGE | ✖ | ✖ | ✖ |
UNDER BUNK STORAGE - INTERNAL 2 DOOR ACCESS | ✔ | ✔ | ✔ |
SMALL MAG POCKETS IN EACH BUNK | ✔ | ✔ | ✔ |
BUNK FACIA | ✔ | ✔ | ✔ |
SLIDEOUT PANTRY 100MM | ✔ | ✔ | ✔ |
EXTERIOR
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
A-FRAME EXTENDED ( 1850MM ) | ✔ | ✔ | ✔ |
A FRAME TRAY | ✔ | ✔ | ✔ |
ANTENNA – WINEGARD | ✔ | ✔ | ✔ |
AWNING - ROLL-OUT BLACK | ✔ | ✔ | ✔ |
GAS BOTTLES - 2 X 9KG | ✔ | ✔ | ✔ |
STAINLESS STEEL GRAB HANDLES (FRONT & BACK) | ✔ | ✔ | ✔ |
ALKO 3.5T/ 50 MM STD HITCH - TOP MOUNT | ✔ | ✖ | ✖ |
DO35 HITCH - BOT MOUNT | ✖ | ✔ | ✔ |
JACK - CNR SUPPORTS (DROP DOWN) | ✔ | ✔ | ✔ |
9'' JOCKEY WHEEL - SIDE WINDER - ONLY WITH THE STONE SHIELD | ✖ | ✖ | ✖ |
9'' JOCKEY WHEEL - TOP WINDER | ✔ | ✔ | ✔ |
SPARE WHEEL 1 X | ✔ | ✔ | ✔ |
SPARE WHEEL - 1 X FRONT | ✖ | ✖ | ✖ |
PICNIC TABLE (FOLD-OUT) | ✔ | ✔ | ✔ |
STEP SINGLE PULL-OUT | ✔ | ✔ | ✔ |
TAP (ON A-FRAME) | ✔ | ✔ | ✔ |
TUNNEL BOOT (FRONT) | ✔ | ✔ | ✔ |
TYRES – 232 X 75R15 AT | ✖ | ✖ | ✖ |
TYRES – 245 X 75R16 AT OR MT | ✔ | ✔ | ✖ |
TYRES – 265 X 75R16 AT OR MT | ✖ | ✖ | ✔ |
WHEELS - 15" ALLOY ( 6 STUD LC ) | ✖ | ✖ | ✖ |
WHEELS - 16" ALLOY ( 6 STUD LC ) | ✔ | ✔ | ✔ |
REVERSE CAMERA | ✔ | ✔ | ✔ |
UNDER BUNK STORAGE - EXTERNAL MODEL 5 DOOR ACCESS (1 OR 2 BUNKS ONLY) | ✔ | ✔ | ✔ |
APPLIANCES
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
AIR CONDITIONING – GREE ROOFTOP 3.5KW | ✔ | ✔ | ✔ |
FRIDGE / FREEZER - THETFORD - 199L 3WAY | ✔ | ✔ | ✔ |
SWIFT MINI GRILL - 3 GAS / 1 ELECTRIC BURNER | ✔ | ✔ | ✔ |
NCE MICROWAVE 25 LITRE | ✔ | ✔ | ✔ |
RANGE HOOD - 12V LED W SINGLE FAN | ✔ | ✔ | ✔ |
STEREO CD/DVD/MP3/RADIO SYSTEM | ✔ | ✔ | ✔ |
TV - 24" LED / LCD | ✔ | ✔ | ✔ |
PLUMBING
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
BASIN (ENSUITE) - CERAMIC | ✔ | ✔ | ✔ |
SPACIOUS SHOWER - MODEL 32 | ✔ | ✔ | ✔ |
SINGLE BOWL S.STEEL SINK | ✔ | ✔ | ✔ |
WASHING MACHINE - 3.5KG FRONT LOADER | ✔ | ✔ | ✔ |
SWIFT HOT WATER SERVICE – 21 LTR GAS/ELECTRIC | ✔ | ✔ | ✔ |
WATER TANKS - 2 X 95LTR | ✔ | ✔ | ✔ |
GAS BAYONET | ✔ | ✔ | ✔ |
ELECTRICAL
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
PROJECTA PM 300 BT BATTERY MANAGEMENT | ✔ | ✔ | ✔ |
HATCH ROOF (LED) –2X 450MM X 400MM | ✔ | ✔ | ✔ |
HATCH SHOWER ( LED POWER ) 320MM X 320MM | ✔ | ✔ | ✔ |
LIGHTING - LED DOWNLIGHTS | ✔ | ✔ | ✔ |
TV CO-AX POINT | ✔ | ✔ | ✔ |
USB POINTS - 3 X | ✔ | ✔ | ✔ |
SPEAKERS - 2 X INTERNAL | ✔ | ✔ | ✔ |
SPEAKERS - 2 X EXTERNAL | ✔ | ✔ | ✔ |
BBQ LIGHT | ✔ | ✔ | ✔ |
LIGHT - 2 X LED ANNEXE / BUG | ✔ | ✔ | ✔ |
LIGHTS - LED FRONT / REAR | ✔ | ✖ | ✖ |
LIGHTS - LED MAX BAR FRONT / REAR | ✖ | ✔ | ✔ |
LIGHT - DOOR HANDLE BARGMAN | ✔ | ✔ | ✔ |
PLUG CAR - 12 PIN | ✔ | ✔ | ✔ |
ONE GRAY ANDERSON TO CHARGE BATTRIES - FOR COMP . FRIDGE ONLY | ✖ | ✖ | ✖ |
ONE GRAY ANDERSON TO RUN THE FRIDGE - FOR 3 WAY FRIDGE ONLY | ✖ | ✖ | ✖ |
SECOND GRAY ANDERSON TO TO FEED BMS - FOR 3 WAY FRIDGE ONLY | ✖ | ✖ | ✖ |
POWER - 12V WEATHER PROOF CIG SOCKET | ✔ | ✔ | ✔ |
SOLAR SYSTEM - 2 X 210 WATT PANELS | ✔ | ✔ | ✔ |
BATTERY - 2 X 100AMP DEEP CYCLE | ✔ | ✔ | ✔ |
SUSPENSION
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
3.5T RATING ON ROAD SUSPENSION | ✔ | ✖ | ✖ |
3.5T RATING SEMI OFF SUSPENSION | ✖ | ✔ | ✖ |
3.5T RATING FULL OFF ROAD SUSPENTION | ✖ | ✖ | ✔ |
12'' ELECTRIC BRAKES | ✔ | ✔ | ✔ |
CONSTRUCTION
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
6 '' A - FRAME UP TO AXLES | ✔ | ✔ | ✔ |
AXLE – DOUBLE | ✔ | ✔ | ✔ |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER | 6 '' + 2 '' | ✖ | ✖ |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER DEPEND ON SUSPENTION TYPE | ✖ | 6 '' + 2 '' | ✖ |
CHASSIS - 6" DURA-GAL ( DECK ) + RAISER DEPEND ON SUSPENTION TYPE | ✖ | ✖ | 6'' + 2 '' |
CHASSIS - 6'' DURA-GAL ( DECK ) + RAISER 6'' (FLAT FLOOR NO WHEEL BOX ) + 2 '' | ✖ | ✖ | ✖ |
COMPOSITE FRONT BACK & SIDES | ✔ | ✔ | ✔ |
FRAME - 18 MM CNC INTERLOCK FULL SHEETS | ✔ | ✔ | ✔ |
INSULATION (WALLS & ROOF) | ✔ | ✔ | ✔ |
PROTECTION
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
CHECKER PLATE (FRONT APPROX) 1150MM - BLACK | ✔ | ✔ | ✔ |
CHECKER PLATE (SIDES APPROX) 600MM - BLACK | ✔ | ✔ | ✔ |
CHECKER PLATE (BACK APPROX) 1050MM - BLACK | ✔ | ✔ | ✔ |
BRAKES - ELECTRIC BRAKEWAY SYSTEM / OR BMPRO TRAILSAFE | ✔ | ✔ | ✔ |
SAFETY
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
SMOKE ALARM | ✔ | ✔ | ✔ |
RCD PROTECTION | ✔ | ✔ | ✔ |
RCD PROTECTION ( DOUBLE ) - ONLY IF INVERTER PROVISION IS THERE | ✖ | ✖ | ✖ |
NON STANDARD INCLUSIONS
BARRINGTON 22 XT ON ROAD | BARRINGTON 22 VX SEMI OFF ROAD | BARRINGTON VX - EXTREME FULL OFF ROAD | |
TOOL BOXES - SMALL , MED , LARGE & CUSTOM | ✔ | ✔ | ✔ |
A FRAME EXTENTION ( 1850 STD , 1950 AND 2100 ) | ✔ | ✔ | ✔ |
BIKE RACKS ( FRONT & REAR ) | ✔ | ✔ | ✔ |
G. WATER TANK | ✔ | ✔ | ✔ |
DUST REDUCTION SYSTEMS | ✔ | ✔ | ✔ |
FANS | ✔ | ✔ | ✔ |
ANTI THEFT SECURITY SYSTEM | ✔ | ✔ | ✔ |
SWIFT FULL STOVE | ✔ | ✔ | ✔ |
COMP . FRIDGES / BUSHMAN 12V ONLY | ✔ | ✔ | ✔ |
DEXTER SWAY CONTROLS | ✔ | ✔ | ✔ |
ENTERTAINMENT BOX | ✔ | ✔ | ✔ |
DIESEL / GAS HEATER | ✔ | ✔ | ✔ |
HOT DIP GAL CHASSIS | ✔ | ✔ | ✔ |
EXTERIOUR COLOURS GOLD , BRONZ AND COPPER ETC ETC | ✔ | ✔ | ✔ |
EXTERNAL SHOWER | ✔ | ✔ | ✔ |
CONCERTINA DOOR AS A DEVIDER | ✔ | ✔ | ✔ |
GAS BOTTLES & JERRY CANS ON A FRAME | ✔ | ✔ | ✔ |
ROCK SLIDERS | ✔ | ✔ | ✔ |
WINDOWS - AUSSIE TRAVELER EV 02 | ✔ | ✔ | ✔ |
BLACK PACK | ✔ | ✔ | ✔ |
EAGER BRAND - WOOD GRAIN SQUAIRE EDGE BENCH TOPS | ✔ | ✔ | ✔ |
JERRY CANS ON BUMPER BAR | ✔ | ✔ | ✔ |
SPECIFICATIONS
BARRINGTON ( FAMILY SERIES ) 21.5 XLI
NOTE - FEW NON STANDARD INCLUSIONS HAVE ADDED FOR DISPLAY PURPOSE
INTERIOR
BARRINGTON 21.5" XLI - XT ON ROAD | BARRINGTON 21.5" XLI - VX SEMI OFF ROAD | BARRINGTON 21.5" XLI VX - EXTREME FULL OFF ROAD | |
MODERN L SHAPE LOUNGE | ✔ | ✔ | ✔ |
DROP DOWN TABLE WITH TIC CUSHION | ✔ | ✔ | ✔ |
BED HEAD - FULL HEIGHT | ✔ | ✔ | ✔ |
BED - QUEEN ISLAND LIFT-UP STORAGE | ✔ | ✔ | ✔ |
UPHOLSTERY –FAUX LEATHER | ✔ | ✔ | ✔ |
BENCH TOP - LAMINATE SQUAIRE EDGE / ROLLED | ✔ | ✔ | ✔ |
BENCH TOP - OVER STOVE | ✔ | ✔ | ✔ |
CUPBOARD DOOR COLOUR - NX RANGE | ✔ | ✔ | ✔ |
DOOR - TRIPLE LOCK / SECURITY SCREEN -CAMEC | ✔ | ✔ | ✔ |
DRAWERS - ON ROLLERS STEEL SIDED / PLASTIC BASE | ✔ | ✔ | ✔ |
FLOOR VINYL - DURABLE MODERN DESIGN - SIGNATURE OR KONSOL | ✔ | ✔ | ✔ |
HANDLES - SHELL LOCK / VOGUE / HIDDEN | ✔ | ✔ | ✔ |
HINGES – PIANO | ✔ | ✔ | ✔ |
KITCHEN - STRAIGHT | ✔ | ✔ | ✔ |
MATTRESS –QUEEN PILLOWTOP | ✔ | ✔ | ✔ |
SPLASHBACK (KITCHEN) - LAMINEX FULL HEIGHT | ✔ | ✔ | ✔ |
TAPS - FLICK MIXER | ✔ | ✔ | ✔ |
TOILET - THETFORD PLASTIC BALL | ✔ | ✔ | ✔ |
TOILET ROLL HOLDER | ✔ | ✔ | ✔ |
TV BRACKET | ✔ | ✔ | ✔ |
WINDOWS - AUSSIE TRAVELER EV 1 | ✔ | ✔ | ✔ |
NUMBER OF BUNKS- 1 , 2 , 3 OR ( 4 EXTRA COST ) | ✔ | ✔ | ✔ |
END OF BUNK STORAGE | ✖ | ✖ | ✖ |
UNDER BUNK STORAGE - INTERNAL 2 DOOR ACCESS | ✔ | ✔ | ✔ |
SMALL MAG POCKETS IN EACH BUNK | ✔ | ✔ | ✔ |
BUNK FACIA | ✔ | ✔ | ✔ |
SLIDEOUT PANTRY 100 MM | ✔ | ✔ | ✔ |
EXTERIOR
